Download CBSE Mandatory Disclosure
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Colonel Pubilc School, Chural Kalan |
2. | AFFILIATION NO. | 1630491 |
3. | SCHOOL CODE | 20482 |
4. | COMPLETE ADDRESS WITH PIN CODE | Colonel Public School Chural Kalan-148033, Distt. Sangrur (Punjab) |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. Sanjeev Dabral (M.Sc., M.A., B.Ed.) |
6. | SCHOOL EMAIL ID | cpschuralkalan@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9568235000 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 40 |
PGT | 15 | |
TGT | 10 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE FEET) | 12494.7 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FEET) | 34 X (25x20 Sq. Feet) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FEET) | Chemistry Lab 42X25 sq. ft. Computer Lab 35X25 sq. ft. Physics Lab 30X25 sq. ft. Biology Lab 30X25 sq. ft. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 05 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |